Ultrastar® C10K1800 |
---|
Model/Part No. | 0B31229 |
---|
Alt Model/Part No. | HUC101860CSS204 |
---|
Configuration |
---|
Interface | SAS 12Gb/s |
Capacity | 600GB |
Sector size (variable, bytes/sector) | 512-Byte (512n) |
Recording zones | 40 |
Data heads (physical) | 3 |
Data disks | 2 |
Max. areal density (Gbits/sq. in) | 580 |
Performance |
---|
Data buffer (MB) | 128 |
Rotational speed (RPM) | 10,520 |
Latency average (ms) | 2.85 |
Interface transfer rate (MB/s, max) | 1200 |
Sustained transfer rate (MB/s, typical) | 129 to 224 |
Seek time (read/write, ms, typical range) | 3.3-3.5 / 3.8-4.2 |
Reliability |
---|
Error rate (non-recoverable, bits read) | 1 in 10^16 |
MTBF (M hours) | 2.0 |
Annualized Failure Rate (AFR) | 0.44% |
Availability (hrs/day x days/wk) | 24x7 |
Acoustics |
---|
Idle (Bels) | 3.4 |
Power |
---|
Requirements | +5 VDC (+/-5%) +12 VDC (+/-5%) |
Operating, (W, typical) | 5.9 |
Idle (W) | 4.3 |
Idle efficiency (W/GB) | 0.0042 |
Physical |
---|
z-height (mm) | 15 |
Dimensions (width x depth, mm) | 70.1 x 100.45 |
Weight (g, max) | 227 |
Environmental (operating) |
---|
Ambient temperature | 5o to 55° C |
Shock (half-sine wave 2ms, read operation) | 60G |
Vibration, random, no errors (G RMS 5 to 500 Hz) | 0.4, all axes |
Environmental (non-operating) |
---|
Ambient temperature | -40 to 70° C |
Shock (half-sine wave 2ms, read operation) | 300G |
Vibration, random (G RMS 5 to 500 Hz) | 1.5, all axes |